Reference
Item Database
Every item in the game and how to get it — 1093 items. Search by name or filter by category or equipment slot (all three apply together), then click a row for its full stats. Anything made by a skill links straight through to that skill’s page.
| Name | Category | How to Obtain | Weight | |
|---|---|---|---|---|
| Agapite Leather Cap | Armor | Crafted via Tailoring | 2 | |
| Agapite Leather Gloves | Armor | Crafted via Tailoring | 1 | |
| Agapite Leather Gorget | Armor | Crafted via Tailoring | 1 | |
| Agapite Leather Leggings | Armor | Crafted via Tailoring | 3 | |
| Agapite Leather Sleeves | Armor | Crafted via Tailoring | 2 | |
| Agapite Leather Tunic | Armor | Crafted via Tailoring | 4 | |
| Agapite Platemail Arms | Armor | Crafted via Blacksmithing | 4 | |
| Agapite Platemail Chest | Armor | Crafted via Blacksmithing | 8 | |
| Agapite Platemail Gloves | Armor | Crafted via Blacksmithing | 3 | |
| Agapite Platemail Gorget | Armor | Crafted via Blacksmithing | 3 | |
| Agapite Platemail Helm | Armor | Crafted via Blacksmithing | 5 | |
| Agapite Platemail Legs | Armor | Crafted via Blacksmithing | 6 | |
| Agapite Shield | Armor | Crafted via Blacksmithing | 7 | |
| Bronze Leather Cap | Armor | Crafted via Tailoring | 2 | |
| Bronze Leather Gloves | Armor | Crafted via Tailoring | 1 | |
| Bronze Leather Gorget | Armor | Crafted via Tailoring | 1 | |
| Bronze Leather Leggings | Armor | Crafted via Tailoring | 3 | |
| Bronze Leather Sleeves | Armor | Crafted via Tailoring | 2 | |
| Bronze Leather Tunic | Armor | Crafted via Tailoring | 4 | |
| Bronze Platemail Arms | Armor | Crafted via Blacksmithing | 4 | |
| Bronze Platemail Chest | Armor | Crafted via Blacksmithing | 8 | |
| Bronze Platemail Gloves | Armor | Crafted via Blacksmithing | 3 | |
| Bronze Platemail Gorget | Armor | Crafted via Blacksmithing | 3 | |
| Bronze Platemail Helm | Armor | Crafted via Blacksmithing | 5 | |
| Bronze Platemail Legs | Armor | Crafted via Blacksmithing | 6 | |
| Bronze Shield | Armor | Crafted via Blacksmithing | 7 | |
| Cindercall Plate | Armor | Rare kill drop in the Fire Dungeon | 8 | |
| Cloak of the Glacier | Armor | Upgraded from a Cloak of Ice Resistance with a Heart of the Glacier | 3 | |
| Copper Leather Cap | Armor | Crafted via Tailoring | 2 | |
| Copper Leather Gloves | Armor | Crafted via Tailoring | 1 | |
| Copper Leather Gorget | Armor | Crafted via Tailoring | 1 | |
| Copper Leather Leggings | Armor | Crafted via Tailoring | 3 | |
| Copper Leather Sleeves | Armor | Crafted via Tailoring | 2 | |
| Copper Leather Tunic | Armor | Crafted via Tailoring | 4 | |
| Copper Platemail Arms | Armor | Crafted via Blacksmithing | 4 | |
| Copper Platemail Chest | Armor | Crafted via Blacksmithing | 8 | |
| Copper Platemail Gloves | Armor | Crafted via Blacksmithing | 3 | |
| Copper Platemail Gorget | Armor | Crafted via Blacksmithing | 3 | |
| Copper Platemail Helm | Armor | Crafted via Blacksmithing | 5 | |
| Copper Platemail Legs | Armor | Crafted via Blacksmithing | 6 | |
| Copper Shield | Armor | Crafted via Blacksmithing | 7 | |
| Dull Copper Platemail Arms | Armor | Crafted via Blacksmithing | 4 | |
| Dull Copper Platemail Chest | Armor | Crafted via Blacksmithing | 8 | |
| Dull Copper Platemail Gloves | Armor | Crafted via Blacksmithing | 3 | |
| Dull Copper Platemail Gorget | Armor | Crafted via Blacksmithing | 3 | |
| Dull Copper Platemail Helm | Armor | Crafted via Blacksmithing | 5 | |
| Dull Copper Platemail Legs | Armor | Crafted via Blacksmithing | 6 | |
| Dull Copper Shield | Armor | Crafted via Blacksmithing | 7 | |
| Dull Leather Cap | Armor | Crafted via Tailoring | 2 | |
| Dull Leather Gloves | Armor | Crafted via Tailoring | 1 | |
| Dull Leather Gorget | Armor | Crafted via Tailoring | 1 | |
| Dull Leather Leggings | Armor | Crafted via Tailoring | 3 | |
| Dull Leather Sleeves | Armor | Crafted via Tailoring | 2 | |
| Dull Leather Tunic | Armor | Crafted via Tailoring | 4 | |
| Frostguard Plate | Armor | Rare kill drop in the Ice Dungeon | 8 | |
| Golden Leather Cap | Armor | Crafted via Tailoring | 2 | |
| Golden Leather Gloves | Armor | Crafted via Tailoring | 1 | |
| Golden Leather Gorget | Armor | Crafted via Tailoring | 1 | |
| Golden Leather Leggings | Armor | Crafted via Tailoring | 3 | |
| Golden Leather Sleeves | Armor | Crafted via Tailoring | 2 | |
| Golden Leather Tunic | Armor | Crafted via Tailoring | 4 | |
| Golden Platemail Arms | Armor | Crafted via Blacksmithing | 4 | |
| Golden Platemail Chest | Armor | Crafted via Blacksmithing | 8 | |
| Golden Platemail Gloves | Armor | Crafted via Blacksmithing | 3 | |
| Golden Platemail Gorget | Armor | Crafted via Blacksmithing | 3 | |
| Golden Platemail Helm | Armor | Crafted via Blacksmithing | 5 | |
| Golden Platemail Legs | Armor | Crafted via Blacksmithing | 6 | |
| Golden Shield | Armor | Crafted via Blacksmithing | 7 | |
| Iron Platemail Arms | Armor | Crafted via Blacksmithing | 4 | |
| Iron Platemail Chest | Armor | Crafted via Blacksmithing | 8 | |
| Iron Platemail Gloves | Armor | Crafted via Blacksmithing | 3 | |
| Iron Platemail Gorget | Armor | Crafted via Blacksmithing | 3 | |
| Iron Platemail Helm | Armor | Crafted via Blacksmithing | 5 | |
| Iron Platemail Legs | Armor | Crafted via Blacksmithing | 6 | |
| Iron Shield | Armor | Crafted via Blacksmithing | 7 | |
| Leather Cap | Armor | Crafted via Tailoring | 2 | |
| Leather Gloves | Armor | Crafted via Tailoring | 1 | |
| Leather Gorget | Armor | Crafted via Tailoring | 1 | |
| Leather Leggings | Armor | Crafted via Tailoring | 3 | |
| Leather Sleeves | Armor | Crafted via Tailoring | 2 | |
| Leather Tunic | Armor | Crafted via Tailoring | 4 | |
| Plain Pants | Armor | Starting equipment | 3 | |
| Plain Shirt | Armor | Starting equipment | 2 | |
| Shadow Iron Platemail Arms | Armor | Crafted via Blacksmithing | 4 | |
| Shadow Iron Platemail Chest | Armor | Crafted via Blacksmithing | 8 | |
| Shadow Iron Platemail Gloves | Armor | Crafted via Blacksmithing | 3 | |
| Shadow Iron Platemail Gorget | Armor | Crafted via Blacksmithing | 3 | |
| Shadow Iron Platemail Helm | Armor | Crafted via Blacksmithing | 5 | |
| Shadow Iron Platemail Legs | Armor | Crafted via Blacksmithing | 6 | |
| Shadow Iron Shield | Armor | Crafted via Blacksmithing | 7 | |
| Shadow Leather Cap | Armor | Crafted via Tailoring | 2 | |
| Shadow Leather Gloves | Armor | Crafted via Tailoring | 1 | |
| Shadow Leather Gorget | Armor | Crafted via Tailoring | 1 | |
| Shadow Leather Leggings | Armor | Crafted via Tailoring | 3 | |
| Shadow Leather Sleeves | Armor | Crafted via Tailoring | 2 | |
| Shadow Leather Tunic | Armor | Crafted via Tailoring | 4 | |
| Valorite Leather Cap | Armor | Crafted via Tailoring | 2 | |
| Valorite Leather Gloves | Armor | Crafted via Tailoring | 1 | |
| Valorite Leather Gorget | Armor | Crafted via Tailoring | 1 | |
| Valorite Leather Leggings | Armor | Crafted via Tailoring | 3 | |
| Valorite Leather Sleeves | Armor | Crafted via Tailoring | 2 | |
| Valorite Leather Tunic | Armor | Crafted via Tailoring | 4 | |
| Valorite Platemail Arms | Armor | Crafted via Blacksmithing | 4 | |
| Valorite Platemail Chest | Armor | Crafted via Blacksmithing | 8 | |
| Valorite Platemail Gloves | Armor | Crafted via Blacksmithing | 3 | |
| Valorite Platemail Gorget | Armor | Crafted via Blacksmithing | 3 | |
| Valorite Platemail Helm | Armor | Crafted via Blacksmithing | 5 | |
| Valorite Platemail Legs | Armor | Crafted via Blacksmithing | 6 | |
| Valorite Shield | Armor | Crafted via Blacksmithing | 7 | |
| Verite Leather Cap | Armor | Crafted via Tailoring | 2 | |
| Verite Leather Gloves | Armor | Crafted via Tailoring | 1 | |
| Verite Leather Gorget | Armor | Crafted via Tailoring | 1 | |
| Verite Leather Leggings | Armor | Crafted via Tailoring | 3 | |
| Verite Leather Sleeves | Armor | Crafted via Tailoring | 2 | |
| Verite Leather Tunic | Armor | Crafted via Tailoring | 4 | |
| Verite Platemail Arms | Armor | Crafted via Blacksmithing | 4 | |
| Verite Platemail Chest | Armor | Crafted via Blacksmithing | 8 | |
| Verite Platemail Gloves | Armor | Crafted via Blacksmithing | 3 | |
| Verite Platemail Gorget | Armor | Crafted via Blacksmithing | 3 | |
| Verite Platemail Helm | Armor | Crafted via Blacksmithing | 5 | |
| Verite Platemail Legs | Armor | Crafted via Blacksmithing | 6 | |
| Verite Shield | Armor | Crafted via Blacksmithing | 7 | |
| Bandage | Bandage | Purchased from the Healer (15 gold, 30+ Healing), or crafted via Tailoring | 0.15 /ea | |
| Greater Bandage | Bandage | Purchased from the Healer (35 gold, 60+ Healing), or crafted via Tailoring | 0.15 /ea | |
| Lesser Bandage | Bandage | Purchased from the Healer (5 gold), or crafted via Tailoring | 0.15 /ea | |
| Cloak of Fire Resistance | Cloak | Crafted via Tailoring (60+ skill) | 3 | |
| Cloak of Ice Resistance | Cloak | Crafted via Tailoring (60+ skill) | 3 | |
| Cloak of the Hourglass | Cloak | Quest reward: complete every Starter Quest line | 2 | |
| Bag | Container | Starting equipment | 3 | |
| Dye Tub Tome | Container | Crafted via Inscription (95+ skill) | 25 | |
| Fisher's Creel | Container | Crafted by Tailors (80 Tailoring) — 300 Leather + 3 Pristine Leather | 3 | |
| Leather Sling | Container | Crafted by Tailors (80 Tailoring) — 300 Leather + 3 Pristine Leather | 3 | |
| Lumberjack's Log Roll | Container | Crafted by Tailors (80 Tailoring) — 300 Leather + 3 Pristine Wood | 3 | |
| Map Tome | Container | Crafted via Inscription (95+ skill) | 25 | |
| Miner's Ore Satchel | Container | Crafted by Tailors (80 Tailoring) — 300 Leather + 3 Pristine Ore | 3 | |
| Reg Bag | Container | Purchased from the Mage Shop (5,000 gold) | 3 | |
| Runebook | Container | Crafted via Inscription (50+ skill) | 3 | |
| Runetome | Container | Crafted via Inscription (100+ skill) | 3 | |
| Skill Scroll Tome | Container | Crafted via Inscription (95+ skill) | 25 | |
| Cooked Agafish | Food | Cooked from raw Fish via Cooking | 0.075 /ea | |
| Cooked Bronzefish | Food | Cooked from raw Fish via Cooking | 0.075 /ea | |
| Cooked Copperfish | Food | Cooked from raw Fish via Cooking | 0.075 /ea | |
| Cooked Dullfish | Food | Cooked from raw Fish via Cooking | 0.075 /ea | |
| Cooked Fish | Food | Cooked from raw Fish via Cooking | 0.075 /ea | |
| Cooked Goldfish | Food | Cooked from raw Fish via Cooking | 0.075 /ea | |
| Cooked Shadowfish | Food | Cooked from raw Fish via Cooking | 0.075 /ea | |
| Cooked Valorfish | Food | Cooked from raw Fish via Cooking | 0.075 /ea | |
| Cooked Verifish | Food | Cooked from raw Fish via Cooking | 0.075 /ea | |
| Fish Chowder | Food | Cooking (100.0) at a Cooking Stove | 0.5 /ea | |
| Fish Feast | Food | Cooking (100.0) at a Cooking Stove | 0.5 /ea | |
| Fish Patty | Food | Cooking (100.0) at a Cooking Stove | 0.5 /ea | |
| Fish Stew | Food | Cooking (100.0) at a Cooking Stove | 0.5 /ea | |
| Alchemist's Athenaeum | Housing | Ultra rare loot — place at your house for +5% Alchemy success while crafting at home | 25 | |
| Clockwork Curio Cabinet | Housing | Ultra rare loot — place at your house for +5% Tinkering success while crafting at home | 25 | |
| Dwarven Anvil | Housing | Ultra rare loot — place at your house for +5% Blacksmithing success while crafting at home | 25 | |
| Golden Spinning Wheel | Housing | Ultra rare loot — place at your house for +5% Tailoring success while crafting at home | 25 | |
| Hearthfire Mantle | Housing | Ultra rare loot — place at your house for +5% Cooking success while crafting at home | 25 | |
| Heartwood Sawhorse | Housing | Ultra rare loot — place at your house for +5% Carpentry success while crafting at home | 25 | |
| Iron Stove | Housing | Crafted via Tinkering | 25 | |
| Kroth's Warforge Anvil | Housing | Dropped by Kroth, Ogre Warchief (Despise boss) — place at your house for +5% Blacksmithing success while crafting at home | 25 | |
| Ore Smelter | Housing | Crafted via Tinkering | 25 | |
| Parchment Press | Housing | Crafted via Carpentry | 25 | |
| Saw Pit | Housing | Crafted via Carpentry | 25 | |
| Stockpile | Housing | Crafted via Tinkering | 25 | |
| The Bloodfist Standard | Housing | Dropped by Ugrakh, the Bloodfist (Orc Fort boss) — place at your house for a Carpentry success bonus | 25 | |
| The Countess's Loom | Housing | Dropped by The Hollow Countess (Vesper Graveyard boss) — place at your house for +4% Tailoring success while crafting at home | 25 | |
| The Sovereign's Dragonscale Plate | Housing | Dropped by The Serpentine Sovereign (Destard boss) — place at your house for +8% Blacksmithing success while crafting at home | 25 | |
| The Sovereign's Reliquary | Housing | Dropped by The Lich Sovereign (Deceit boss) — place at your house for +6% Alchemy success while crafting at home | 25 | |
| The Storm-Forged Gearbox | Housing | Dropped by The Living Storm (Shame boss) — place at your house for +5% Tinkering success while crafting at home | 25 | |
| Agawood Bamboo Flute | Misc | Crafted via Carpentry from 6 Agawood Planks | 4 | |
| Agawood Drum | Misc | Crafted via Carpentry from 6 Agawood Planks | 4 | |
| Agawood Lap Harp | Misc | Crafted via Carpentry from 6 Agawood Planks | 4 | |
| Agawood Lute | Misc | Crafted via Carpentry from 6 Agawood Planks | 4 | |
| Agawood Tambourine | Misc | Crafted via Carpentry from 6 Agawood Planks | 4 | |
| Ankh Pendant of Devotion | Misc | Virtue Shop (250 Virtue Points) | 25 | |
| Attack Dummy | Misc | Crafted via Carpentry | 25 | |
| Bank Check | Misc | Minted from banked gold via "Bank Check <amount>" in Local chat | 1 | |
| Bless Deed | Misc | Bought from the Virtue Shop (100 Virtue Points) | 0.1 /ea | |
| Bottomless Coin Purse | Misc | Rare monster loot — while carried, gold you earn goes straight into your bank, safe from death | 0.5 | |
| Bound Rite of Artifice | Misc | Unknown | 1 | |
| Bound Rite of Devotion | Misc | Unknown | 1 | |
| Bound Rite of Learning | Misc | Unknown | 1 | |
| Bound Rite of Might | Misc | Unknown | 1 | |
| Bound Rite of Plenty | Misc | Unknown | 1 | |
| Bound Rite of Spellward | Misc | Unknown | 1 | |
| Bound Rite of Warding | Misc | Unknown | 1 | |
| Bronze Bardsong Trophy | Misc | Third place, seasonal leaderboard | 25 | |
| Bronze Bosses Felled Trophy | Misc | Third place, seasonal leaderboard | 25 | |
| Bronze Fishing Trophy | Misc | Third place, seasonal leaderboard | 25 | |
| Bronze Fortune Trophy | Misc | Third place, seasonal leaderboard | 25 | |
| Bronze Lumberjacking Trophy | Misc | Third place, seasonal leaderboard | 25 | |
| Bronze Magery Trophy | Misc | Third place, seasonal leaderboard | 25 | |
| Bronze Mining Trophy | Misc | Third place, seasonal leaderboard | 25 | |
| Bronze Reagents Trophy | Misc | Third place, seasonal leaderboard | 25 | |
| Bronze Slayer Trophy | Misc | Third place, seasonal leaderboard | 25 | |
| Bronze Treasure Hunting Trophy | Misc | Third place, seasonal leaderboard | 25 | |
| Bronzewood Bamboo Flute | Misc | Crafted via Carpentry from 6 Bronzewood Planks | 4 | |
| Bronzewood Drum | Misc | Crafted via Carpentry from 6 Bronzewood Planks | 4 | |
| Bronzewood Lap Harp | Misc | Crafted via Carpentry from 6 Bronzewood Planks | 4 | |
| Bronzewood Lute | Misc | Crafted via Carpentry from 6 Bronzewood Planks | 4 | |
| Bronzewood Tambourine | Misc | Crafted via Carpentry from 6 Bronzewood Planks | 4 | |
| Castle Placement Deed | Misc | Purchased from the Provisioner | 1 | |
| Chum Bucket | Misc | Common monster loot — while carried, fishing ticks gain +10% success until its 50 uses run out | 2 | |
| Cooking Stove | Misc | Tinkering (Structures) | 25 | |
| Copperwood Bamboo Flute | Misc | Crafted via Carpentry from 6 Copperwood Planks | 4 | |
| Copperwood Drum | Misc | Crafted via Carpentry from 6 Copperwood Planks | 4 | |
| Copperwood Lap Harp | Misc | Crafted via Carpentry from 6 Copperwood Planks | 4 | |
| Copperwood Lute | Misc | Crafted via Carpentry from 6 Copperwood Planks | 4 | |
| Copperwood Tambourine | Misc | Crafted via Carpentry from 6 Copperwood Planks | 4 | |
| Crafting Bench | Misc | Crafted via Tinkering | 25 | |
| Craftsman's Ledger | Misc | Donation Store — right-click to read everything you have ever made, by recipe | 0 | |
| Deed of Deposit | Misc | Virtue Shop (1000 Virtue Points) | 1 | |
| Deed of the Vagabond | Misc | Dropped by Paragon monsters (2% chance) | 1 | |
| Display Case | Misc | Crafted via Carpentry | 25 | |
| Dullwood Bamboo Flute | Misc | Crafted via Carpentry from 6 Dullwood Planks | 4 | |
| Dullwood Drum | Misc | Crafted via Carpentry from 6 Dullwood Planks | 4 | |
| Dullwood Lap Harp | Misc | Crafted via Carpentry from 6 Dullwood Planks | 4 | |
| Dullwood Lute | Misc | Crafted via Carpentry from 6 Dullwood Planks | 4 | |
| Dullwood Tambourine | Misc | Crafted via Carpentry from 6 Dullwood Planks | 4 | |
| Dusty Key | Misc | An extremely rare find while cutting Wood — one in a lumberjacking career, and no more. Turn it in your yard's locked gate, with 50 Merchant Tokens, to open your own lumber field | 1 | |
| Equipment Locker | Misc | Crafted via Tinkering | 25 | |
| Gold Bardsong Trophy | Misc | First place, seasonal leaderboard | 25 | |
| Gold Bosses Felled Trophy | Misc | First place, seasonal leaderboard | 25 | |
| Gold Fishing Trophy | Misc | First place, seasonal leaderboard | 25 | |
| Gold Fortune Trophy | Misc | First place, seasonal leaderboard | 25 | |
| Gold Lumberjacking Trophy | Misc | First place, seasonal leaderboard | 25 | |
| Gold Magery Trophy | Misc | First place, seasonal leaderboard | 25 | |
| Gold Mining Trophy | Misc | First place, seasonal leaderboard | 25 | |
| Gold Reagents Trophy | Misc | First place, seasonal leaderboard | 25 | |
| Gold Slayer Trophy | Misc | First place, seasonal leaderboard | 25 | |
| Gold Treasure Hunting Trophy | Misc | First place, seasonal leaderboard | 25 | |
| Goldwood Bamboo Flute | Misc | Crafted via Carpentry from 6 Goldwood Planks | 4 | |
| Goldwood Drum | Misc | Crafted via Carpentry from 6 Goldwood Planks | 4 | |
| Goldwood Lap Harp | Misc | Crafted via Carpentry from 6 Goldwood Planks | 4 | |
| Goldwood Lute | Misc | Crafted via Carpentry from 6 Goldwood Planks | 4 | |
| Goldwood Tambourine | Misc | Crafted via Carpentry from 6 Goldwood Planks | 4 | |
| Grendel's Rendering Vat | Misc | Dropped by Grendel, the Filth Lord (Britain Sewers boss) — place at your house for a faster Ore Smelter | 25 | |
| Grug's Timber Axe | Misc | Dropped by Grug, the Warlord (Wrong boss) — place at your house for a faster Saw Pit | 25 | |
| Harvest Logbook | Misc | Donation Store — right-click to read every ore, log, fish and reagent you have ever brought home | 0 | |
| Hitching Post | Misc | Crafted via Carpentry | 25 | |
| Jeweler's Loupe | Misc | Rare monster loot — while carried anywhere, +5% Tinkering success | 25 | |
| Keep Placement Deed | Misc | Purchased from the Provisioner | 1 | |
| Large Patio Home Placement Deed | Misc | Purchased from the Provisioner | 1 | |
| Large Rock | Misc | A rare find while mining Iron Ore — a miner turns up seven in a lifetime, and no more | 50 | |
| Large Workshop Placement Deed | Misc | Purchased from the Provisioner | 1 | |
| Lore Book | Misc | Given to every adventurer on arrival — right-click to open your bestiary, one page per dungeon | 0 | |
| Malgorath's Voidforge | Misc | Dropped by Malgorath, the Balron King (Hythloth boss) — place at your house for a faster Saw Pit | 25 | |
| Manor House Placement Deed | Misc | Purchased from the Provisioner | 1 | |
| Miner's Cart | Misc | An extremely rare find while mining Iron Ore — one in a mining career, and no more. Wheel it into your yard's sealed rock face, with 50 Merchant Tokens, to open your own mine | 100 | |
| Name Change Deed | Misc | Purchased from the Provisioner | 1 | |
| Pet Bonding Deed | Misc | Donation Store — right-click to instantly Bond your active companion | 0 /ea | |
| Pet Rename Deed | Misc | Donation Store — right-click to name your active companion | 0 /ea | |
| Power Potion Shelf | Misc | Virtue Shop (300 Virtue Points) | 25 | |
| Recall Rune | Misc | Bought from any Mage Shop (1,000 gold) | 1 | |
| Repair Bench | Misc | Crafted via Blacksmithing | 25 | |
| Rite Binder | Misc | Unknown | 2 | |
| Safe | Misc | Virtue Shop (500 Virtue Points) | 25 | |
| Shadowwood Bamboo Flute | Misc | Crafted via Carpentry from 6 Shadowwood Planks | 4 | |
| Shadowwood Drum | Misc | Crafted via Carpentry from 6 Shadowwood Planks | 4 | |
| Shadowwood Lap Harp | Misc | Crafted via Carpentry from 6 Shadowwood Planks | 4 | |
| Shadowwood Lute | Misc | Crafted via Carpentry from 6 Shadowwood Planks | 4 | |
| Shadowwood Tambourine | Misc | Crafted via Carpentry from 6 Shadowwood Planks | 4 | |
| Shardbinder's Ring | Misc | Awarded to everyone who tested The Idle Shard before launch — equip it and right-click to recall home (15 minute cooldown) | 0 | |
| Sharpshooter's Quiver | Misc | Rare monster loot — while carried, bows and crossbows gain +3 minimum damage | 3 | |
| Silver Bardsong Trophy | Misc | Second place, seasonal leaderboard | 25 | |
| Silver Bosses Felled Trophy | Misc | Second place, seasonal leaderboard | 25 | |
| Silver Fishing Trophy | Misc | Second place, seasonal leaderboard | 25 | |
| Silver Fortune Trophy | Misc | Second place, seasonal leaderboard | 25 | |
| Silver Lumberjacking Trophy | Misc | Second place, seasonal leaderboard | 25 | |
| Silver Magery Trophy | Misc | Second place, seasonal leaderboard | 25 | |
| Silver Mining Trophy | Misc | Second place, seasonal leaderboard | 25 | |
| Silver Reagents Trophy | Misc | Second place, seasonal leaderboard | 25 | |
| Silver Slayer Trophy | Misc | Second place, seasonal leaderboard | 25 | |
| Silver Thimble | Misc | Rare monster loot — while carried anywhere, +5% Tailoring success | 25 | |
| Silver Treasure Hunting Trophy | Misc | Second place, seasonal leaderboard | 25 | |
| Slayer Logbook | Misc | Donation Store — right-click to read every kill and every death you have taken | 0 | |
| Small House Placement Deed | Misc | Purchased from the Provisioner | 1 | |
| Smith's Lucky Hammer | Misc | Rare monster loot — while carried anywhere, +5% Blacksmithing success | 25 | |
| Spellbook | Misc | Purchased from the Mage Shop (300 gold, one per character) | 0 | |
| Stone Tower Placement Deed | Misc | Purchased from the Provisioner | 1 | |
| Testers Ring | Misc | Not obtainable through normal gameplay — admin/dev tool only | 0 | |
| The Frostwyrm's Hearthstone | Misc | Dropped by The Frostwyrm Matriarch (Ice Dungeon boss) — place at your house for a faster Iron Stove | 25 | |
| The Gravekeeper's Cauldron | Misc | Dropped by The Gravekeeper (Britain Graveyard boss) — place at your house for a faster Iron Stove | 25 | |
| The Infernal Forgeheart | Misc | Dropped by The Infernal Duke (Fire Dungeon boss) — place at your house for a faster Ore Smelter | 25 | |
| The Wyrmguard's Furnace Core | Misc | Dropped by The Wyrmguard (Covetous boss) — place at your house for a faster Ore Smelter | 25 | |
| Town House Placement Deed | Misc | Purchased from the Provisioner | 1 | |
| Training Lock | Misc | Crafted via Tinkering (60+ skill) | 3 | |
| Trash Barrel | Misc | Virtue Shop (500 Virtue Points) | 25 | |
| Treasure Map - Level 1 | Misc | Dropped by monsters | 1 | |
| Treasure Map - Level 2 | Misc | Dropped by monsters | 1 | |
| Treasure Map - Level 3 | Misc | Dropped by monsters | 1 | |
| Treasure Map - Level 4 | Misc | Dropped by monsters | 1 | |
| Treasure Map - Level 5 | Misc | Dropped by monsters | 1 | |
| Treasure Map - Level 6 | Misc | Dropped by monsters | 1 | |
| Valiwood Bamboo Flute | Misc | Crafted via Carpentry from 6 Valiwood Planks | 4 | |
| Valiwood Drum | Misc | Crafted via Carpentry from 6 Valiwood Planks | 4 | |
| Valiwood Lap Harp | Misc | Crafted via Carpentry from 6 Valiwood Planks | 4 | |
| Valiwood Lute | Misc | Crafted via Carpentry from 6 Valiwood Planks | 4 | |
| Valiwood Tambourine | Misc | Crafted via Carpentry from 6 Valiwood Planks | 4 | |
| Veriwood Bamboo Flute | Misc | Crafted via Carpentry from 6 Veriwood Planks | 4 | |
| Veriwood Drum | Misc | Crafted via Carpentry from 6 Veriwood Planks | 4 | |
| Veriwood Lap Harp | Misc | Crafted via Carpentry from 6 Veriwood Planks | 4 | |
| Veriwood Lute | Misc | Crafted via Carpentry from 6 Veriwood Planks | 4 | |
| Veriwood Tambourine | Misc | Crafted via Carpentry from 6 Veriwood Planks | 4 | |
| Villa Placement Deed | Misc | Purchased from the Provisioner | 1 | |
| Wayfarer's Atlas | Misc | Donation Store — right-click to read every place you have ever set foot in, and how often | 0 | |
| Wood Bamboo Flute | Misc | Crafted via Carpentry from 6 Wood Planks | 4 | |
| Wood Drum | Misc | Crafted via Carpentry from 6 Wood Planks | 4 | |
| Wood Lap Harp | Misc | Crafted via Carpentry from 6 Wood Planks | 4 | |
| Wood Lute | Misc | Crafted via Carpentry from 6 Wood Planks | 4 | |
| Wood Tambourine | Misc | Crafted via Carpentry from 6 Wood Planks | 4 | |
| Ashen Drake | Mount | Very rare kill drop in the Fire Dungeon | 0 | |
| Bay Horse | Mount | Purchased from the Stable Master (500 gold) | 0 | |
| Black Direwolf | Mount | Purchased from the Stable Master (12,000 gold) | 0 | |
| Frostwyrm Hatchling | Mount | Very rare kill drop in the Ice Dungeon | 0 | |
| Nightmare | Mount | Purchased from the Stable Master (4,000 gold) | 0 | |
| Pack Horse | Mount | Purchased from the Stable Master (25,000 gold) — +200 stones carry capacity for 12 hours once equipped, no travel bonus. Slain instantly by the creatures of a dungeon. | 0 | |
| Pack Llama | Mount | Purchased from the Stable Master (10,000 gold) — +200 stones carry capacity for 6 hours once equipped, no travel bonus. Slain instantly by the creatures of a dungeon. | 0 | |
| Unicorn | Mount | Purchased from the Stable Master (7,500 gold) | 0 | |
| War Horse | Mount | Purchased from the Stable Master (1,500 gold) | 0 | |
| Agility Potion | Potion | Brewed via Alchemy | 0.25 /ea | |
| Cure Potion | Potion | Brewed via Alchemy | 0.25 /ea | |
| Explosion Potion | Potion | Brewed via Alchemy | 0.25 /ea | |
| Greater Agility Potion | Potion | Brewed via Alchemy | 0.25 /ea | |
| Greater Explosion Potion | Potion | Brewed via Alchemy | 0.25 /ea | |
| Greater Heal Potion | Potion | Brewed via Alchemy | 0.25 /ea | |
| Greater Potion of Power - Bounty | Potion | Dropped by Paragon monsters | 0.25 /ea | |
| Greater Potion of Power - Craft | Potion | Dropped by Paragon monsters | 0.25 /ea | |
| Greater Potion of Power - Devotion | Potion | Dropped by Paragon monsters | 0.25 /ea | |
| Greater Potion of Power - Luck | Potion | Dropped by Paragon monsters | 0.25 /ea | |
| Greater Potion of Power - Wealth | Potion | Dropped by Paragon monsters | 0.25 /ea | |
| Greater Strength Potion | Potion | Brewed via Alchemy | 0.25 /ea | |
| Heal Potion | Potion | Brewed via Alchemy | 0.25 /ea | |
| Invisibility Potion | Potion | Brewed via Alchemy | 0.25 /ea | |
| Lesser Potion of Power - Bounty | Potion | Dropped by Paragon monsters | 0.25 /ea | |
| Lesser Potion of Power - Craft | Potion | Dropped by Paragon monsters | 0.25 /ea | |
| Lesser Potion of Power - Devotion | Potion | Dropped by Paragon monsters | 0.25 /ea | |
| Lesser Potion of Power - Luck | Potion | Dropped by Paragon monsters | 0.25 /ea | |
| Lesser Potion of Power - Wealth | Potion | Dropped by Paragon monsters | 0.25 /ea | |
| Mana Potion | Potion | Brewed via Alchemy | 0.25 /ea | |
| Poison Potion | Potion | Brewed via Alchemy | 0.25 /ea | |
| Regular Potion of Power - Bounty | Potion | Dropped by Paragon monsters | 0.25 /ea | |
