Crafting
Tinkering
Tinkering is the skill that unlocks the others. Pickaxes, hatchets, poles, hammers, saws, mortars and kits all come from here — which makes it the sensible first craft for anyone planning to gather or build anything. It also makes its own tools, closing a loop that would otherwise strand you.
Tools, and how long they last
Every other skill in the game needs something from this table. Charges rise with the material tier.
| Tool | For | Ingots | Boards |
|---|---|---|---|
| Pickaxe | Mining | 5 | 4 |
| Hatchet | Lumberjacking | 3 | 4 |
| Fishing Pole | Fishing | 1 | 8 |
| Skinning Knife | Camping | 2 | — |
| Blacksmith Hammer | Blacksmithing | 4 | 2 |
| Carpenter's Saw | Carpentry | 3 | 2 |
| Tinker's Tools | Tinkering | 3 | — |
| Mortar and Pestle | Alchemy | 1 | — |
| Tailor's Kit | Tailoring | 2 | — |
| Writer's Quill | Inscription | 1 | 1 |
Tier matters
A better tool is not just more charges — it lifts the skill ceiling it will train you to, and adds a bonus to the skill it serves. See the Tools page for the full picture.
| Tier | Charges — pickaxe, hatchet, pole | Charges — every other tool | Skill bonus |
|---|---|---|---|
| Iron | 250 | 100 | — |
| Dull Copper | 400 | 130 | — |
| Shadow Iron | 550 | 160 | — |
| Copper | 700 | 200 | — |
| Bronze | 850 | 250 | +2 |
| Golden | 1,000 | 320 | +3 |
| Agapite | 1,150 | 400 | +4 |
| Verite | 1,300 | 500 | +5 |
| Valorite | 1,450 | 650 | +10 |
Everything else
| Skill | Item | Ingots |
|---|---|---|
| No requirement | Pickaxe | 5 Ingots + 4 Boards |
| No requirement | Hatchet | 3 Ingots + 4 Boards |
| No requirement | Fishing Pole | 1 Ingots + 8 Boards |
| No requirement | Skinning Knife | 2 |
| No requirement | Blacksmith Hammer | 4 Ingots + 2 Boards |
| No requirement | Carpenter's Saw | 3 Ingots + 2 Boards |
| No requirement | Tinker's Tools | 3 |
| No requirement | Mortar and Pestle | 1 |
| No requirement | Tailor's Kit | 2 |
| No requirement | Writer's Quill | 1 Ingots + 1 Boards |
| No requirement | Empty Bottle | 1 |
| 60.0 | Training Lock | 20 |
| 50.0 | Ore Smelter | 1500 |
| 50.0 | Iron Stove | 1500 |
| 75.0 | Cooking Stove | 4000 |
| 50.0 | Stockpile | 1 Board Commodity Deeds + 1 Iron Commodity Deeds |
| 50.0 | Crafting Bench | 2 Iron Commodity Deeds + 2 Board Commodity Deeds |
| 50.0 | Equipment Locker | 2 Iron Commodity Deeds + 2 Board Commodity Deeds |
Material tiers
The tier a tool is made from is gated on Tinkering itself, on top of whatever the recipe asks.
| Tier | Ingot | Tinkering required |
|---|---|---|
| 1 | Iron | — |
| 2 | Dull Copper | 65 |
| 3 | Shadow Iron | 70 |
| 4 | Copper | 75 |
| 5 | Bronze | 80 |
| 6 | Golden | 85 |
| 7 | Agapite | 90 |
| 8 | Verite | 95 |
| 9 | Valorite | 99 |