Crafting
Carpentry
Carpentry starts where Lumberjacking finishes. Logs are carved into boards by the lumberjack who felled them; Carpentry takes the board and makes it something — bows and the whole archery line, instruments, and most of what makes a house worth owning.
What boards become
| Skill | Item | Boards |
|---|---|---|
| No requirement | Club | 3 |
| No requirement | Quarter Staff | 6 |
| No requirement | Black Staff | 6 |
| No requirement | Gnarled Staff | 6 |
| No requirement | Shepherd's Crook | 5 |
| No requirement | Bow | 5 |
| No requirement | Crossbow | 7 |
| No requirement | Heavy Crossbow | 10 |
| No requirement | Lute | 6 |
| No requirement | Drum | 6 |
| No requirement | Lap Harp | 6 |
| No requirement | Tambourine | 6 |
| No requirement | Bamboo Flute | 6 |
| 50.0 | Saw Pit | 1000 Boards + 500 Ingots |
| 75.0 | Display Case | 1000 Boards + 500 Ingots |
| 50.0 | Parchment Press | 1000 Boards + 500 Ingots |
| 50.0 | Hitching Post | 1000 Boards + 500 Ingots |
| 100.0 | Attack Dummy | 2 Board Commodity Deeds + 1 Pristine Wood |
Wood tiers
Rarer wood makes a better bow, and each tier asks more Carpentry before you may work it at all.
| Tier | Board | Carpentry required |
|---|---|---|
| 1 | Wood | — |
| 2 | Dullwood | 65 |
| 3 | Shadowwood | 70 |
| 4 | Copperwood | 75 |
| 5 | Bronzewood | 80 |
| 6 | Goldwood | 85 |
| 7 | Agawood | 90 |
| 8 | Veriwood | 95 |
| 9 | Valiwood | 99 |